From: Epidemiological investigation of lumpy skin disease in Jhenaidah district of Bangladesh
Variable | Category | % Frequency (n) | 95% CI |
Treatment given/ Drug used | Ceftriaxone | 30.5 (64) | 24.3-37.2 |
Oxytetracycline | 51.90 (109) | 44.9-58.8 | |
Povidone iodine, Naphthalene, turmeric powder | 17.6 (37) | 12.7-23.5 | |
Curing time (day) | ≤ 30 | 17.6 (37) | 12.7-23.5 |
> 30 | 82.4 (173) | 76.5-87.3 |
n= Number of LSD affected cattle; P<0.05
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.