Table 2. Concentration and purity of the genetic material (DNA) extracted via NanoDrop.
Sample | Purity | Conc. ng/µ | Sample | Purity | Conc. ng/µ | Sample | Purity | Conc. ng/µ |
1 | 1.91 | 7.7 | 11 | 1.78 | 7.0 | 21 | 1.81 | 7.5 |
2 | 1.85 | 8.4 | 12 | 1.82 | 9.3 | 22 | 1.89 | 9.5 |
3 | 1.95 | 32 | 13 | 1.91 | 23 | 23 | 1.97 | 30 |
4 | 1.96 | 54 | 14 | 1.92 | 13 | 24 | 1.96 | 50 |
5 | 1.92 | 7.5 | 15 | 1.90 | 6.2 | 25 | 1.93 | 6.6 |
6 | 1.89 | 9.1 | 16 | 1.94 | 11.5 | 26 | 1.92 | 10.7 |
7 | 1.78 | 40 | 17 | 1.82 | 33 | 27 | 1.73 | 58 |
8 | 1.79 | 6.9 | 18 | 1.90 | 7.2 | 28 | 1.89 | 8.5 |
9 | 1.82 | 9.1 | 19 | 1.98 | 10.3 | 29 | 1.80 | 9.5 |
10 | 1.80 | 27 | 20 | 1.79 | 32 | 30 | 1.88 | 45 |
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.