Table 4. The sequences of the Anisoptera species from Basrah Province were submitted to GenBank and IBIN.
Species | Target gene | Product size | GenBank accession numbers | IBIN (Barcodes ID) |
Orthetrum sabina adult | mtCOX1 | 285 bp | LC476968 | NBAII-BC-858 |
Orthetrum sabina naiad | mtCOX1 | 295 bp | LC476969 | NBAII-BC-858 |
Crocothemis erythraea naiad | mtCOX1 | 189 bp | LC476970 | NBAII- BC- 859 |
Trithemis annulata adult | mtCOX1 | 223 bp | LC476971 | NBAII- BC- 860 |
Hemianax ephippigeradult | mtCOX1 | 111 bp | LC477206 | NBAII- BC- 861 |
Diplacodes trivialis adult | mtCOX1 | 199 bp | LC477207 | NBAII- BC- 862 |
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.