From: Reef Health Assessment of Pulau Payar Marine Park during the Covid-19 Pandemic in Malaysia
Site | SC | NC | DC | CA | OA | OB | LCC | Coral condition |
P1 | 39.37 | 0.79 | 28.35 | 2.36 | 24.41 | 4.72 | 40.16 | Fair |
P2 | 32.39 | 12.68 | 19.72 | 0 | 20.42 | 14.79 | 45.07 | Fair |
P3 | 23.03 | 7.27 | 9.70 | 6.06 | 38.18 | 15.76 | 30.30 | Fair |
P4 | 30.58 | 1.65 | 14.05 | 0 | 45.45 | 8.26 | 32.23 | Fair |
Payar (Mean) | 31.34 +5.81 | 5.60 +4.79 | 17.95 +6.97 | 2.11 +2.48 | 32.12 +10.13 | 10.88 +4.58 | 36.94 +5.97 | Fair |
K1 | 25.32 | 0.63 | 25.32 | 0 | 32.28 | 16.46 | 25.95 | Poor |
K2 | 27.95 | 11.80 | 17.39 | 4.35 | 31.06 | 7.45 | 39.75 | Fair |
Kaca (Mean) | 26.63 +1.32 | 6.22 +5.58 | 21.35 +3.96 | 2.17 +2.17 | 31.67 +0.61 | 11.95 +4.50 | 32.85 +6.90 | Fair |
L1 | 20.00 | 0 | 15.00 | 0 | 63.33 | 1.67 | 20.00 | Poor |
L2 | 27.63 | 2.63 | 23.68 | 0.66 | 43.42 | 1.97 | 30.26 | Fair |
Lembu (Mean) | 23.82 +3.82 | 1.32 +1.32 | 19.34 +4.34 | 0.33 +0.33 | 53.38 +9.96 | 1.82 +0.15 | 25.13 +5.13 | Fair |
S1 | 22.01 | 27.67 | 6.29 | 0.63 | 23.27 | 20.13 | 49.69 | Fair |
S2 | 18.25 | 11.11 | 7.14 | 5.56 | 16.67 | 41.27 | 29.37 | Fair |
S3 | 20.11 | 12.64 | 3.45 | 6.90 | 23.56 | 33.33 | 32.76 | Fair |
Segantang (Mean) | 20.13 +1.53 | 17.14 +7.47 | 5.63 +1.58 | 4.36 +2.69 | 21.17 +3.18 | 31.58 +8.72 | 37.27 +8.89 | Fair |
PPMP (Mean) | 25.48 +4.10 | 7.57 +5.84 | 16.07 +6.15 | 2.24 +1.43 | 34.58 +11.70 | 14.06 +10.85 | 33.05 +4.89 | Fair |
Notes: SC = Scleractinian corals; NC = Non-scleractinian corals; DC = Dead corals; CA = Crustose coralline alga; OA = Other abiota; OB = Other biota; LCC = Live coral cover (SC + NC).
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.