From: Reef Health Assessment of Pulau Payar Marine Park during the Covid-19 Pandemic in Malaysia
No | Species name | IUCN | P1 | P2 | P3 | P4 | Mean (%) | K1 | K2 | Mean (%) | L1 | L2 | Mean (%) | S1 | S2 | S3 | Mean (%) |
Scleractinian corals | |||||||||||||||||
Family: Acroporidae | |||||||||||||||||
1 | Acropora divaricate | NT | ** | 0.22 | |||||||||||||
2 | Acropora grandis | LC | *** | ** | *** | 1.06 | ***** | 16.91 | *** | 1.00 | *** | 1.01 | |||||
3 | Acropora muricata | NT | **** | 2.83 | |||||||||||||
4 | Astreopora gracilis | LC | *** | 0.50 | |||||||||||||
5 | Montipora aequituberculata | LC | *** | 1.00 | |||||||||||||
6 | Montipora hispida | LC | *** | *** | 1.54 | *** | 0.75 | ||||||||||
7 | Montipora verrucose | LC | *** | 0.75 | ** | 0.17 | |||||||||||
Family: Agariciidae | |||||||||||||||||
8 | Pavona decussata | VU | *** | ** | *** | 1.46 | ** | *** | 1.36 | *** | 1.00 | ** | ** | 0.67 | |||
9 | Pavona explanulata | LC | ** | 0.13 | *** | 0.44 | |||||||||||
Family: Dendrophyllidae | |||||||||||||||||
10 | Duncanopsammia peltata | VU | ** | 0.33 | |||||||||||||
11 | Tubastraea aurea | NE | ** | 0.13 | *** | 0.70 | *** | *** | *** | 3.55 | |||||||
12 | Tubastraea micranthus | NE | *** | 0.99 | *** | ** | *** | 1.60 | |||||||||
13 | Turbinaria mesenterina | VU | **** | 5.58 | *** | 1.84 | *** | 0.67 | |||||||||
14 | Turbinaria reniformis | VU | *** | *** | 1.83 | ** | 0.50 | ||||||||||
Family: Diploastraeidae | |||||||||||||||||
15 | Diploastrea heliopora | NT | *** | ** | 1.29 | *** | 1.45 | **** | 7.66 | *** | *** | ** | 2.55 | ||||
Euphyllidae | |||||||||||||||||
16 | Euphyllia glabrescens | NT | ** | 0.25 | |||||||||||||
17 | Galaxea fascicularis | NT | *** | ** | *** | 1.38 | ** | 0.50 | |||||||||
Family: Fungiidae | |||||||||||||||||
18 | Lithophyllon repanda | LC | *** | 1.00 | |||||||||||||
19 | Podabacia crustacea | LC | *** | 0.78 | *** | 0.67 | |||||||||||
20 | Podabacia lankaensis | NE | *** | ** | 0.63 | *** | *** | *** | 5.82 | ||||||||
Family: Leptastreidae | |||||||||||||||||
21 | Leptastrea purpurea | LC | *** | ** | 1.93 | *** | 2.88 | *** | 1.00 | *** | 0.67 | ||||||
22 | Leptastrea transversa | LC | *** | **** | 4.04 | *** | 1.00 | *** | *** | *** | 2.93 | ||||||
Family: Lobophylliidae | |||||||||||||||||
23 | Echinophyllia aspera | LC | *** | 0.50 | |||||||||||||
24 | Lobophyllia agaricia | LC | *** | 0.78 | |||||||||||||
25 | Lobophyllia radians | LC | *** | 0.29 | *** | 1.08 | ** | 0.50 | ** | 0.22 | |||||||
26 | Lobophyllia recta | LC | *** | 1.55 | ** | 0.50 | *** | *** | 1.89 | ||||||||
Family: Merulinidae | |||||||||||||||||
27 | Cyphastrea chalcidicum | LC | *** | *** | *** | 3.49 | ** | 0.22 | |||||||||
28 | Dipsastraea favus | LC | ** | *** | *** | *** | 3.77 | **** | *** | 10.13 | *** | *** | 5.99 | ** | 0.17 | ||
29 | Echinopora lamellosa | LC | *** | 1.00 | |||||||||||||
30 | Favites pentagona | LC | *** | *** | *** | 1.46 | *** | 1.75 | ** | ** | 0.83 | ||||||
31 | Goniastrea pectinata | LC | *** | *** | ** | 1.08 | ** | ** | 0.44 | ||||||||
32 | Hydnophora exesa | NT | ** | 0.34 | ** | *** | 1.00 | ||||||||||
33 | Hydnophora microconos | NT | *** | *** | *** | 1.89 | *** | ** | 1.70 | ** | 0.22 | ||||||
34 | Merulina ampliata | LC | ** | 0.25 | |||||||||||||
35 | Mycedium elephantotus | LC | ** | 0.23 | |||||||||||||
36 | Platygyra daedalea | LC | ** | 0.17 | |||||||||||||
37 | Platygyra lamellina | NT | *** | 1.70 | *** | ** | 0.89 | ||||||||||
Family: Plerogyridae | |||||||||||||||||
38 | Physogyra lichtensteini | VU | **** | *** | ** | ***** | 11.99 | ** | **** | 8.12 | **** | *** | 11.66 | *** | *** | 1.33 | |
Family: Pocilloporidae | |||||||||||||||||
39 | Pocillopora damicornis | LC | *** | *** | *** | *** | 3.49 | ** | ** | 0.84 | *** | 1.33 | *** | *** | **** | 9.97 | |
Family: Poritidae | |||||||||||||||||
40 | Goniopora columna | NT | *** | *** | 1.13 | *** | 0.83 | *** | 1.00 | ||||||||
41 | Goniopora lobata | NT | ** | 0.25 | *** | 0.67 | |||||||||||
42 | Goniopora tenuidens | LC | *** | 1.50 | |||||||||||||
43 | Porites evermanni | DD | ** | *** | 0.67 | *** | 0.67 | ||||||||||
44 | Porites lichen | LC | *** | 1.91 | *** | 3.81 | ** | *** | 2.00 | ||||||||
45 | Porites lobata | NT | ***** | 5.67 | *** | 1.22 | |||||||||||
46 | Porites lutea | LC | ***** | **** | **** | **** | 18.63 | **** | *** | 11.34 | *** | ***** | 16.86 | *** | *** | *** | 4.42 |
47 | Porites rus | LC | *** | *** | ** | 1.09 | |||||||||||
Family: Pachyseridae | |||||||||||||||||
48 | Pachyseris rugosa | VU | *** | 1.00 | |||||||||||||
Family: Psammocoridae | |||||||||||||||||
49 | Psammocora nierstraszi | LC | ** | 0.25 | ** | 0.34 | |||||||||||
No. of Sighted Species | 15 | 22 | 18 | 18 | 37 | 14 | 20 | 28 | 5 | 14 | 14 | 17 | 15 | 17 | 28 | ||
| |||||||||||||||||
Non-scleractinian corals | |||||||||||||||||
50 | Dendronephthya | NE | *** | 0.63 | ***** | 15.37 | |||||||||||
51 | Discosoma | NE | *** | 1.00 | |||||||||||||
52 | Junceella | NE | *** | 0.67 | |||||||||||||
53 | Briareum (Pachyclavularia) | NE | *** | 1.59 | |||||||||||||
54 | Palythoa | NE | *** | 1.25 | *** | *** | 4.41 | *** | 1.00 | ||||||||
55 | Rhodactis | NE | ** | **** | ** | ** | 5.75 | **** | 5.09 | *** | 1.34 | *** | ***** | ***** | 17.69 | ||
56 | Zoanthus | NE | ** | ** | 0.38 | ||||||||||||
No. of Sighted Genera | 1 | 2 | 4 | 2 | 5 | 1 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 3 |
Notes: “ ” Not recorded, “*” rare, “**” uncommon, “***” common, “****” abundant, “*****” dominant.
IUCN Red List Status: VU = Vulnerable; NT = Near Threatened; LC = Least Concern; DD = Data Deficient; NE = Not Evaluated.
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.