Table 2. Monthly diseases and diseases conditions in goats.
Diseases and diseases conditions | Months | |||||
February | March | April | ||||
No. of cases | Prevalence (%) | No. of cases | Prevalence (%) | No. of cases | Prevalence (%) | |
Fever | 31 | 31.31 | 24 | 30.37 | 13 | 14.94 |
PPR | 6 | 6.06 | 7 | 8.86 | 12 | 13.79 |
Wound | 4 | 4.04 | 1 | 1.26 | 6 | 6.89 |
Worm | 30 | 30.30 | 14 | 17.72 | 30 | 34.48 |
Bloat | 6 | 6.06 | 1 | 1.26 | 1 | 1.14 |
Diarrhea | 12 | 12.12 | 13 | 16.45 | 9 | 10.34 |
Meiosis | 5 | 5.05 | 8 | 10.12 | 10 | 11.49 |
Respiratorydiseases | 2 | 2.02 | 2 | 2.51 | 5 | 5.74 |
Surgicalcorrection | 4 | 4.04 | 5 | 6.32 | 1 | 1.14 |
Total | 99 | 100 | 79 | 100 | 87 | 100 |
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.