Dilution | No of eggs infected on time (hours) |
MDT |
Pathotype | ||||||
24 | 32 | 48 | 60 | 72 | 84 | 96 | |||
10-1 | 0 | 2 | 3 | 5 | 54.34 | Velogenic | |||
10-2 | 0 | 1 | 3 | 5 | |||||
10-3 | 0 | 1 | 2 | 5 | |||||
10-4 | 0 | 1 | 3 | 5 | |||||
10-5 | 0 | 1 | 3 | 5 | |||||
10-6 | 0 | 0 | 2 | 4 | 5 | ||||
10-7 | 0 | 1 | 2 | 4 | 5 | ||||
10-8 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | ||
10-9 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.