Table 3. Diseases and disease conditions in cattle, goats, poultry, and other animals..
Disease/ diseasesconditions | Cattle (N=208) | Goats (N=265) | Poultry (N=17) | Others (N=21) |
FMD | 8.65% | – | – | – |
PPR | – | 9.43% | – | 4.76% |
Respiratory disorders | 14.90% | 3.39% | 29.41% | 19.04% |
Fever | 11.05% | 25.66% | 5.88% | 14.28% |
Worm | 33.65% | 27.92% | 17.64% | 19.04% |
Bloat/Tympany | 5.28% | 3.01% | – | 4.76% |
Diarrhoea | 4.32% | 12.83% | 23.52% | 9.52% |
Ticks/Myiasis | 8.64% | 8.67% |
|
|
Wound | – | 4.15% |
|
|
Surgical Correction | 4.32% | 3.77% | – | 9.52% |
Others | 8.65% | 2.22% | 23.52% | 23.80% |
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.