Table 4. Multidrug resistant profile of E. coli isolated from raw vegetable samples.
No. of Pattern | No. of antibiotic classes | Multidrug resistance profiles of E. coli | No. of isolates showed resistant n (%) | Overall MDR prevalence n (%) | MAR Index |
1 | 6 | AMP-GEN-NAL-ENO-OTC-CAZ-CFX-SEF | 1 (6.25) |
10 (62.50) | 0.72 |
2 | 4 | AMP-GEN-K-OTC-CRO-CAZ-CFX-SEF | 1 (6.25) | 0.72 | |
3 | 4 | AMP-K-OTC-CAZ-CFX-SEF | 2 (12.50) | 0.54 | |
4 | 3 | AMP-OTC-CAZ-CFX-SEF | 4 (25) | 0.45 | |
5 | 3 | COL-OTC-CAZ-CFX-SEF | 1 (6.25) | 0.45 | |
6 | 3 | AMP-COL-CAZ-CFX | 1 (6.25) | 0.36 | |
7 | 2 | OTC-CAZ-CFX-SEF | 2 (12.50) | 0.36 | |
8 | 2 | AMP-CAZ-CFX-SEF | 1 (6.25) | 0.36 | |
9 | 2 | AMP-CAZ-CFX | 1 (6.25) | 0.27 | |
10 | 2 | AMP-OTC | 1 (6.25) | 0.27 | |
11 | 2 | AMP-CAZ | 1 (6.25) | 0.27 |
AMP: Ampicillin; GEN: Gentamycin; K: Kanamycin; COL: Colistin; NAL: Nalidixic Acid; ENO: Enrofloxacin; OTC: Oxytetracycline; CRO: Ceftriaxone; CAZ: Ceftazidime; CFX: Cefixime; SEF: Cephalexin; MDR: Multidrug Resistance; MAR: Multiple Antibiotic Resistance.
Genesis Publishing Consortium Limited (GPCL) is an Open Access publisher, with more than 7 online, peer-reviewed journals covering a wide range of academic disciplines.